N6工业丝
Application
项目 | unit | 233Dtex (210D) | 470Dtex (420D) | 700Dtex (630D) | 940Dtex (840D) | 1160Dtex (1050D) | 1400Dtex (1260D) | 1630Dtex (1470D) | 1870Dtex (1680D) | 2100Dtex (1890D) | 2800Dtex (2520D) | 3740Dtex (3360D) | 5600Dtex (5040D) |
线密度偏差 | Dtex | 233±10 | 470±10 | 700±10 | 940±10 | 1160±10 | 1400±10 | 1630±10 | 1870±10 | 2100±10 | 2800±10 | 3740±10 | 5600±10 |
断裂强力 | N | ≥14.5 | ≥31 | ≥53 | ≥72 | ≥88 | ≥112 | ≥123 | ≥145 | ≥158 | ≥210 | ≥280 | ≥280 |
断裂强度 | GPD | ≥7.0 | ≥7.5 | ≥8.5 | ≥8.7 | ≥8.6 | ≥9.0 | ≥8.5 | ≥8.8 | ≥8.5 | ≥8.5 | ≥8.5 | ≥7.6 |
定负荷申长率 | % | 11.0±2.0 | 11.0±2.0 | 11.0±2.0 | 11.0±2.0 | 11.0±2.0 | 11.0±2.0 | 11.0±2.0 | 11.0±2.0 | 12.0±2.0 | 12.0±2.0 | 13.0±2.0 | 14.0±2.0 |
断裂伸长率 | % | 25.0±3.0 | 25.0±3.0 | 25.0±3.0 | 25.0±3.0 | 25.0±3.0 | 25.0±3.0 | 25.0±3.0 | 24.0±3.0 | 24.0±3.0 | 24.0±3.0 | 24.0±3.0 | 27.0±3.0 |
线密度变异系数 | % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
断裂强力变异系数 | % | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≥5.0 |
断裂伸长率变异系数 | % | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 |
干热收缩率(160℃,2min) | % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
纺丝油剂含量 | % | 0.7±0.4 | 0.7±0.4 | 0.7±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 |
Remarks: Other organization specifications and special requirements can be determined by the user and the manufacturer through consultation.