N6黑丝
Application
项目 | unit | 470Dtex (420D) | 700Dtex (630D) | 940Dtex (840D) | 1400Dtex (1260D) | 1870Dtex (1680D) | 2100Dtex (1890D) |
线密度偏差 | Dtex | 470±15 | 700±15 | 930±20 | 1400±25 | 1870±30 | 2100±35 |
断裂强力 | N | ≥31 | ≥46 | ≥62 | ≥93 | ≥123 | ≥139 |
断裂强度 | GPD | ≥7.5 | ≥7.5 | ≥7.5 | ≥7.5 | ≥7.5 | ≥7.5 |
定负荷申长率 | % | 11.0±2.0 | 12.0±2.0 | 12.0±2.0 | 12.0±2.0 | 12.0±2.0 | 13.0±2.0 |
断裂伸长率 | % | 24.0±3.0 | 24.0±3.0 | 24.0±3.0 | 24.0±3.0 | 24.0±3.0 | 24.0±3.0 |
线密度变异系数 | % | ≤2.0 | ≤2.0 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
断裂强力变异系数 | % | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 |
断裂伸长率变异系数 | % | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 |
干热收缩率(177℃,2min) | % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
纺丝油剂含量 | % | 0.7±0.4 | 0.8±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 |
Remarks: Other organization specifications and special requirements can be determined by the user and the manufacturer through consultation.