N66工业丝
Application
项目 | unit | 233Dtex (210D) | 470Dtex (420D) | 700Dtex (630D) | 940Dtex (840D) | 1400Dtex (1260D) | 1870Dtex (1680D) | 2100Dtex (1890D) |
线密度偏差 | Dtex | 233±10 | 470±15 | 700±10 | 928±20 | 1400±25 | 1870±30 | 2100±35 |
断裂强力 | N | ≥18.5 | ≥38 | ≥57 | ≥77 | ≥116 | ≥154 | ≥174 |
断裂强度 | GPD | ≥9.2 | ≥9.2 | ≥9.2 | ≥9.4 | ≥9.4 | ≥9.4 | ≥9.4 |
定负荷申长率 | % | 11.0±1.5 | 11.0±1.5 | 11.0±1.5 | 11.0±1.5 | 11.0±1.5 | 11.0±1.5 | 11.0±1.5 |
断裂伸长率 | % | 21.0±3.0 | 21.0±3.0 | 19.0±3.0 | 19.0±3.0 | 19.0±3.0 | 19.0±3.0 | 19.0±3.0 |
线密度变异系数 | % | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
断裂强力变异系数 | % | ≤4.0 | ≤4.0 | ≤4.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
断裂伸长率变异系数 | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
干热收缩率(177℃,2min) | % | 5.0±0.5 | 5.0±1.0 | 5.5±1.5 | 5.5±1.5 | 5.5±1.5 | 5.5±1.5 | 5.5±1.5 |
耐热强力保持率(180℃,4h) | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
纺丝油剂含量 | % | 0.7±0.3 | 0.7±0.3 | 0.8±0.3 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 | 1.0±0.4 |
Remarks: Other organization specifications and special requirements can be determined by the user and the manufacturer through consultation.