N6帘子布
Application
N6帘子布
| 项目 | UNIT | 940Dtex/2 (840D/2) | 1400Dtex/2 (1260D/2) | 1870Dtex/2 (1680D/2) | 2100Dtex/2 (1890D/2) | 1400Dtex/3 (1260D/3) |
| 断裂强力 | N | ≥135 | ≥208 | ≥275 | ≥304 | ≥304 |
| 定负荷申长率 | % | 9.5±0.8 | ||||
| 定负荷申长率 | % | 9.5±0.8 | ||||
| 定负荷申长率 | % | 9.5±0.8 | ||||
| 定负荷申长率 | % | 9.5±0.8 | 9.5±0.8 | |||
| 断裂伸长率 | % | ≥18 | ≥19 | ≥20 | ≥21 | ≥11 |
| 粘着强度 | N/CM | ≥107.8 | ≥137.2 | ≥156.8 | ≥166.6 | ≥166.6 |
| 直径 | MM | 0.55±0.04 | 0.65±0.04 | 0.75±0.04 | 0.78±0.04 | 0.78±0.04 |
| 捻度 | T/10CM | 46.0±1.5 | 37.0±1.5 | 33.0±1.5 | 32.0±1.5 | 32.0±1.5 |
| 附胶量 | % | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 |
| 含水率 | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| 干热收缩率(160℃,2min) | % | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 |
| 门幅 | CM | M±3 | M±3 | M±3 | M±3 | M±3 |
Remarks: Other organization specifications and special requirements can be determined by the user and the manufacturer through consultation.