N66帘子布
Application
N66帘子布
项目 | UNIT | 940Dtex/2 (840D/2) | 1400Dtex/2 (1260D/2) | 1870Dtex/2 (1680D/2) | 2100Dtex/2 (1890D/2) |
断裂强力 | N | ≥137.2 | ≥211.7 | ≥280.0 | ≥310.0 |
定负荷申长率 | % | 8.5±0.8 | |||
定负荷申长率 | % | 8.5±0.8 | |||
定负荷申长率 | % | 8.7±0.8 | |||
定负荷申长率 | % | 9.0±0.8 | |||
断裂伸长率 | % | ≥19 | ≥19 | ≥20 | ≥20 |
粘着强度 | N/CM | ≥107.8 | ≥137.2 | ≥156.8 | ≥166.8 |
直径 | MM | 0.53±0.05 | 0.65±0.05 | 0.74±0.05 | 0.78±0.05 |
捻度 | T/10CM | 46.0±1.5 | 37.0±1.5 | 32.0±1.5 | 32.0±1.5 |
附胶量 | % | 5.5±1.0 | 5.0±1.0 | 5.0±1.0 | 4.5±1.0 |
含水率 | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
干热收缩率(160℃,2min) | % | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
门幅 | CM | M±3 | M±3 | M±3 | M±3 |
Remarks: Other organization specifications and special requirements can be determined by the user and the manufacturer through consultation.